Board of Directors, Travel and Hospitality Expenses

Decrease Increase

Current Size: 100%

As part of its commitment to accountability and good corporate governance, Canada Lands Company CLC Limited (CLC) is disclosing travel and hospitality expenses for its President & CEO, Senior Management Team as well as the Board of Directors. Expenses are reported on a quarterly basis and reflect the period in which they are reported in the company's financial records.

On December 12, 2003 the Government of Canada introduced a new guideline which stipulates that all travel and hospitality expenses for selected government officials be posted on institutional web sites. While the requirement does not apply to Crown corporations, CLC reports these expenses on a voluntary basis.

CLC Directors hold meetings in various parts of the country depending on the various activities and priorities of the Company. Given the varying roles of each Board member and location of residence, travel expenses among individuals may vary significantly.

The following disclosures include business expenses related to travel and hospitality expenditures in relation to the following activities: Board and Committee meetings, stakeholder relations, corporate representation, orientation and training, and other board-related activities.

Marc Rochon, Chairman (Ottawa, ON)
 
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $2,508.19 $1298.36 $153.17
July 1, 2009 - September 30, 2009 $306.62 $518.71 $0.00
October 1, 2009 - December 31, 2009 $1,973.97 $259.67 $314.00
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
 
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $2,050.22 $1,667.36 $177.23
July 1, 2008 - September 30, 2008 $0.00 $0.00 $0.00
October 1, 2008 - December 31, 2008 $4,169.56 $1,234.72 $0.00
January 1, 2009 - March 31, 2009 $5,744.00 $802.66 $211.30

* Term expired 14 December 2009

W. Michael Evans (Calgary, AB)
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $6,635.00 $1038.68 $0.00
July 1, 2009 - September 30, 2009 $3360.08 $518.71 $0.00
October 1, 2009 - December 31, 2009 $3,339.46 $259.67 $0.00
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $1,362.11 $683.34 $0.00
July 1, 2008 - September 30, 2008 $3,829.72 $736.64 $0.00
October 1, 2008 - December 31, 2008 $7,264.08 $745.02 $0.00
January 1, 2009 - March 31, 2009 $3,252.47 $357.46 $0.00

 

Lloyd S. D. Fogler (Toronto, ON)
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $0.00 $0.00 $0.00
July 1, 2009 - September 30, 2009 $0.00 $0.00 $0.00
October 1, 2009 - December 31, 2009 $0.00 $0.00 $0.00
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $4,189.16 $984.02 $0.00
July 1, 2008 - September 30, 2008 $811.80 $736.64 $0.00
October 1, 2008 - December 31, 2008 $756.54 $234.37 $0.00
January 1, 2009 - March 31, 2009 $2,165.63 $354.47 $0.00
Clint Hames (Chilliwack, BC)
 
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $ 0.00 $ 0.00 $ 0.00
July 1, 2008 - September 30, 2008 $ 3159.49 $ 778.07 $ 0.00
October 1, 2008 - December 31, 2008 $ 3,355.66 $ 259.67 $ 0.00
January 1, 2009 - March 31, 2009 $ 0.00 $ 0.00 $ 0.00

*Appointed May 28, 2009.

Wayne MacIntosh (Sydney, NS)
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $490.87 $1300.92 $0.00
July 1, 2009 - September 30, 2009 $682.34 $518.71 $0.00
October 1, 2009 - December 31, 2009 $1,225.58 $643.31 $0.00
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $2,951.08 $2,612.79 $0.00
July 1, 2008 - September 30, 2008 $3,821.97 $890.97 $0.00
October 1, 2008 - December 31, 2008 $6,084.98 $1,767.10 $0.00
January 1, 2009 - March 31, 2009 $879.23 $1,524.35 $0.00

 

Alana McPhee (Toronto, ON)
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $85.69 $458.12 $0.00
July 1, 2009 - September 30, 2009 $0.00 $0.00 $0.00
October 1, 2009 - December 31, 2009 $0.00 $0.00 $0.00
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $2,718.56 $984.02 $0.00
July 1, 2008 - September 30, 2008 $647.70 $736.64 $0.00
October 1, 2008 - December 31, 2008 $475.41 $234.37 $0.00
January 1, 2009 - March 31, 2009 $2,571.55 $0.00 $0.00
Louise N. Pelletier (Montréal, QC)
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $1,341.33 $1630.53 $0.00
July 1, 2009 - September 30, 2009 $699.56 $518.71 $0.00
October 1, 2009 - December 31, 2009 $761.90 $259.67 $0.00
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $3,749.00 $984.02 $0.00
July 1, 2008 - September 30, 2008 $0.00 $736.64 $0.00
October 1, 2008 - December 31, 2008 $797.90 $510.65 $0.00
January 1, 2009 - March 31, 2009 $774.01 $357.46 $0.00

 

Ernest Yee (Vancouver, BC)
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $3,596.27 $1072.20 $0.00
July 1, 2009 - September 30, 2009 $1,396.58 $518.71 $0.00
October 1, 2009 - December 31, 2009 $67.04 $0.00 $0.00
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $3,688.53 $300.68 $0.00
July 1, 2008 - September 30, 2008 $3,491.73 $736.64 $0.00
October 1, 2008 - December 31, 2008 $6,930.51 $979.39 $0.00
January 1, 2009 - March 31, 2009 $3,371.31 $0.00 $0.00

* Term expired 27 May 2009