Senior Management Team, Travel and Hospitality Expenses

Decrease Increase

Current Size: 100%

As part of its commitment to accountability and good corporate governance, Canada Lands Company CLC Limited (CLC) is disclosing travel and hospitality expenses for its President & CEO, Senior Management Team as well as the Board of Directors. Expenses are reported on a quarterly basis and reflect the period in which they are reported in the company's financial records.

On December 12, 2003 the Government of Canada introduced a new guideline which stipulates that all travel and hospitality expenses for selected government officials be posted on institutional web sites. While the requirement does not apply to Crown corporations, CLC reports these expenses on a voluntary basis.

CLC employees travel to various parts of the country to help fulfill the company's mandate to increase the financial and community value of surplus strategic properties no longer required by the Government of Canada. Given the varying roles of each member of the CLC's management team, travel expenses among individuals may vary significantly.

The following disclosures include business expenses related to travel and hospitality expenditures in relation to the following activities: business development, stakeholder relations, corporate representation, meetings with the company's Board of Directors and board-related activities.

President & CEO
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $5,623.39 $(38.11) $121.08
July 1, 2009 - September 30, 2009 $2736.15 $1012.84 $383.58
October 1, 2009 - December 31, 2009 $5,618.78 $762.11 $534.71
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $6,948.82 $1,278.97 $539.96
July 1, 2008 - September 30, 2008 $3,226.78 $485.59 $275.95
October 1, 2008 - December 31, 2008 $8,348.95 $236.53 $1,602.01
January 1, 2009 - March 31, 2009 $14,120.95 $1,309.01 $221.82
Vice President, Finance and CFO
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $0.00 $0.00 $0.00
July 1, 2009 - September 30, 2009 $1168.99 $0.00 $283.35
October 1, 2009 - December 31, 2009 $1,156.24 $904.92 $0.00
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $1,190.10 $751.72 $348.00
July 1, 2008 - September 30, 2008 $2,615.34 $0.00 $225.32
October 1, 2008 - December 31, 2008 $2,124.46 $1,218.45 $9.13
January 1, 2009 - March 31, 2009 $578.31 $0.00 $107.12
Vice President, Human Resources & Legal Affairs, and General Counsel
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $337.19 $161.89 $0.00
July 1, 2009 - September 30, 2009 $1824.98 $375.67 $76.44
October 1, 2009 - December 31, 2009 $4,708.36 $958.72 $1,144.67
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $0.00 $0.00 $0.00
July 1, 2008 - September 30, 2008 $0.00 $0.00 $0.00
October 1, 2008 - December 31, 2008 $1,153.42 $824.99 $574.77
January 1, 2009 - March 31, 2009 $814.79 $1,341.69 $0.00

*Assumed position September 8, 2008.

Vice President, Strategic Acquisitions, Public and Government Affairs
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $4,388.46 $1,156.99 $176.43
July 1, 2009 - September 30, 2009 $4213.62 $821.39 $164.77
October 1, 2009 - December 31, 2009 $4,586.65 $1,802.74 $36.54
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $13,578.80 $1,925.79 $86.36
July 1, 2008 - September 30, 2008 $10,667.25 $1,144.53 $0.00
October 1, 2008 - December 31, 2008 $5,560.10 $2,038.69 $643.14
January 1, 2009 - March 31, 2009 $4,660.05 $1,065.54 $356.19
Vice President, Real Estate, Western Region
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $2,644.13 $2,300.82 $1,168.54
July 1, 2009 - September 30, 2009 $3033.09 $1928.40 $1671.97
October 1, 2009 - December 31, 2009 $7,557.60 $2,415.49 $1,300.03
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $13,222.62 $2,420.41 $1,381.97
July 1, 2008 - September 30, 2008 $2,373.98 $2,264.80 $835.67
October 1, 2008 - December 31, 2008 $11,353.52 $2,816.30 $1,639.99
January 1, 2009 - March 31, 2009 $337.19 $1,449.26 $1,573.13
Senior Vice President, Real Estate
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $6,333.05 $1,133.24 $498.24
July 1, 2009 - September 30, 2009 $2526.74 $321.35 $584.31
October 1, 2009 - December 31, 2009 $9,260.51 $2,885.47 $374.43
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $11,345.43 $1,595.85 $335.13
July 1, 2008 - September 30, 2008 $12,586.04 $1,174.79 $71.07
October 1, 2008 - December 31, 2008 $7,052.45 $1,899.17 $583.60
January 1, 2009 - March 31, 2009 $6,746.11 $1,359.50 $808.15

 

Vice-President, Real Estate, Québec
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $0.00 $0.00 $0.00
July 1, 2009 - September 30, 2009 $0.00 $0.00 $0.00
October 1, 2009 - December 31, 2009 $1,216.66 $1,081.07 $543.03
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00

* Assumed postion on October 5, 2009.

Corporate Secretary
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $0.00 $0.00 $0.00
July 1, 2009 - September 30, 2009 $0.00 $0.00 $0.00
October 1, 2009 - December 31, 2009 $0.00 $0.00 $0.00
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $1,406.87 $766.74 $165.33
July 1, 2008 - September 30, 2008 $902.66 $519.31 $0.00
October 1, 2008 - December 31, 2008 $1,052.43 $495.94 $0.00
January 1, 2009 - March 31, 2009 $11.83 $0.00 $0.00
Chief Operating Officer, CN Tower
Fiscal 2009-2010 Travel Accommodation Hospitality
April 1, 2009 - June 30, 2009 $2,276.96 $421.35 $100.00
July 1, 2009 - September 30, 2009 $1926.27 $0.00 $625.67
October 1, 2009 - December 31, 2009 $ 2002.57 $1,956.92 $1,426.29
January 1, 2010 - March 31, 2010 $0.00 $0.00 $0.00
Fiscal 2008-2009 Travel Accommodation Hospitality
April 1, 2008 - June 30, 2008 $2,675.41 $779.27 $1,306.32
July 1, 2008 - September 30, 2008 $2,464.51 $859.21 $1,910.96
October 1, 2008 - December 31, 2008 $1,860.61 $4,443.82 $1,218.60
January 1, 2009 - March 31, 2009 $13.43 $0.00 $839.57