Replacement image used when flash does not load

Senior Management Team, Travel and Hospitality Expenses

Decrease Increase

Current Size: 100%

The Treasury Board of Canada Secretariat provides guidelines on the mandatory publication of travel and hospitality expenses for selected government officials. While the requirement does not apply to Crown corporations, Canada Lands Company follows the spirit of the guidelines and discloses, on a voluntary basis, for travel and hospitality expenses for its President & CEO, Senior Management Team as well as the Board of Directors, while respecting issues related to privacy and confidentiality. As part of its commitment to accountability and corporate governance, the Company has policies governing the reimbursement of reasonable expenses required for the purposes of business travel and hospitality. Expenses are reported below on a quarterly basis for the current fiscal year and the previous fiscal year and reflect the period in which they are reported in the Company's financial records.

President & CEO
Fiscal 2011-2012 Travel Accommodation Hospitality
April 1, 2011 - June 30, 2011 $3,622.00 $551.30 $372.56
July 1, 2011 - September 30, 2011 $1,198.25 $441.94 $1,731.83
October 1, 2011 - December 31, 2011 $5,690.86 $1,741.72 $3,156.22
January 1, 2012 - March 31, 2012 $0.00 $0.00 $0.00
Fiscal 2010-2011 Travel Accommodation Hospitality
April 1, 2010 - June 30, 2010 $6,129.56 $1,185.61 $393.66
July 1, 2010 - September 30, 2010 $6,793.88 $780.53 $1,193.58
October 1, 2010 - December 31, 2010 $4,539.38 $432.93 $175.62
January 1, 2011 - March 31, 2011 $2,865.45 $0.00 $0.00
Vice President, Finance and CFO
Fiscal 2011-2012 Travel Accommodation Hospitality
April 1, 2011 - June 30, 2011 $0.00 $0.00 $217.43
July 1, 2011 - September 30, 2011 $661.11 $0.00 $39.18
October 1, 2011 - December 31, 2011 $1,619.50 $540.64 $256.61
January 1, 2012 - March 31, 2012 $0.00 $0.00 $0.00
Fiscal 2010-2011 Travel Accommodation Hospitality
April 1, 2010 - June 30, 2010 $1,007.22 $727.18 $149.72
July 1, 2010 - September 30, 2010 $2,694.47 $432.93 $0.00
October 1, 2010 - December 31, 2010 $828.92 $585.26 $0.00
January 1, 2011 - March 31, 2011 $0.00 $0.00 $116.41
Vice President, Corporate Affairs and Chief Legal Officer
Fiscal 2011-2012 Travel Accommodation Hospitality
April 1, 2011 - June 30, 2011 $1,636.98 $0.00 $0.00
July 1, 2011 - September 30, 2011 $0.00 $0.00 $0.00
October 1, 2011 - December 31, 2011 $7,371.50 $150.22 $794.60
January 1, 2012 - March 31, 2012 $0.00 $0.00 $0.00
Fiscal 2010-2011 Travel Accommodation Hospitality
April 1, 2010 - June 30, 2010 $4,002.15 $586.21 $208.08
July 1, 2010 - September 30, 2010 $3,300.28 $1,215.68 $438.06
October 1, 2010 - December 31, 2010 $1,889.22 $582.41 $49.18
January 1, 2011 - March 31, 2011 $2,160.39 $150.22 $0.00
Vice President, Strategic Acquisitions, Public and Government Affairs
Fiscal 2011-2012 Travel Accommodation Hospitality
April 1, 2011 - June 30, 2011 $2,743.30 $911.07 $0.00
July 1, 2011 - September 30, 2011 $6,785.90 $1,552.76 $155.77
October 1, 2011 - December 31, 2011 $10,526.64 $4,696.64 $270.84
January 1, 2012 - March 31, 2012 $0.00 $0.00 $0.00
Fiscal 2010-2011 Travel Accommodation Hospitality
April 1, 2010 - June 30, 2010 $8,679.60 $2,141.39 $205.92
July 1, 2010 - September 30, 2010 $4,944.55 $1,080.67 $71.06
October 1, 2010 - December 31, 2010 $7,547.52 $1,710.07 $0.00
January 1, 2011 - March 31, 2011 $3,935.03 $948.51 $75.80
Vice President, Real Estate, Western Region
Fiscal 2011-2012 Travel Accommodation Hospitality
April 1, 2011 - June 30, 2011 $3,258.19 $967.17 $582.18
July 1, 2011 - September 30, 2011 $5,188.42 $1,853.37 $1,642.16
October 1, 2011 - December 31, 2011 $13,209.46 $4,248.66 $2,828.91
January 1, 2012 - March 31, 2012 $0.00 $0.00 $0.00
Fiscal 2010-2011 Travel Accommodation Hospitality
April 1, 2010 - June 30, 2010 $4,940.46 $1,808.61) $1,738.27
July 1, 2010 - September 30, 2010 $2,899.64 $1,665.62 $1,164.70
October 1, 2010 - December 31, 2010 $6,548.76 $1,837.47 $1,028.34
January 1, 2011 - March 31, 2011 $4,558.55 $2,240.06 $1040.74
Senior Vice President, Real Estate
Fiscal 2011-2012 Travel Accommodation Hospitality
April 1, 2011 - June 30, 2011 $724.90 $618.47 $577.09
July 1, 2011 - September 30, 2011 $4,296.10 $310.75 $1,454.85
October 1, 2011 - December 31, 2011 $8,940.19 $3000.01 $2,902.27
January 1, 2012 - March 31, 2012 $0.00 $0.00 $0.00
Fiscal 2010-2011 Travel Accommodation Hospitality
April 1, 2010 - June 30, 2010 $4,633.18 $1,559.83 $933.10
July 1, 2010 - September 30, 2010 $1,812.76 $0.00 $176.05
October 1, 2010 - December 31, 2010 $5,510.78 $2,234.76 $1,155.45
January 1, 2011 - March 31, 2011 $4,838.68 $842.58 $125.84
Vice President, Real Estate, Québec
Fiscal 2011-2012 Travel Accommodation Hospitality
April 1, 2011 - June 30, 2011 $598.38 $401.55 $1,450.11
July 1, 2011 - September 30, 2011 $811.82 $401.56 $908.94
October 1, 2011 - December 31, 2011 $1,509.25 $1,010.47 $3,307.02
January 1, 2012 - March 31, 2012 $0.00 $0.00 $0.00
Fiscal 2010-2011 Travel Accommodation Hospitality
April 1, 2010 - June 30, 2010 $1,836.78 $561.07 $575.64
July 1, 2010 - September 30, 2010 $2,643.63 $1,198.56 $857.79
October 1, 2010 - December 31, 2010 $2,471.61 $602.34 $642.18
January 1, 2011 - March 31, 2011 $1,581.42 $1,132.31 $771.99
Corporate Secretary
Fiscal 2011-2012 Travel Accommodation Hospitality
April 1, 2011 - June 30, 2011 $538.39 $882.83 $163.52
July 1, 2011 - September 30, 2011 $564.86 $835.63 $0.00
October 1, 2011 - December 31, 2011 $1,812.98 $2,059.48 $344.79
January 1, 2012 - March 31, 2012 $0.00 $0.00 $0.00
Fiscal 2010-2011 Travel Accommodation Hospitality
April 1, 2010 - June 30, 2010 $1,010.37 $727.18 $0.00
July 1, 2010 - September 30, 2010 $734.75 $44.64 $0.00
October 1, 2010 - December 31, 2010 $12.04 $572.16 $0.00
January 1, 2011 - March 31, 2011 $0.00 $632.60 $23.68
Chief Operating Officer, CN Tower
Fiscal 2011-2012 Travel Accommodation Hospitality
April 1, 2011 - June 30, 2011 $1,134.67 $419.60 $298.66
July 1, 2011 - September 30, 2011 $1,988.54 $0.00 $346.58
October 1, 2011 - December 31, 2011 $4,930.84 $1,493.54 $967.20
January 1, 2012 - March 31, 2012 $0.00 $0.00 $0.00
Fiscal 2010-2011 Travel Accommodation Hospitality
April 1, 2010 - June 30, 2010 $818.32 $438.16 $397.12
July 1, 2010 - September 30, 2010 $3,107.98 $2,451.74 $768.40
October 1, 2010 - December 31, 2010 $1,031.51 $215.59 $91.53
January 1, 2011 - March 31, 2011 $1,142.04 $0.00 $378.03